B.E. Electronics Engineering is designed for the aspirants who wish to pursue their career in electronics and related disciplines. The program builds problem-solving abilities in the students. The course helps in enhancing the skills and provide a gateway to prosperous job fields.
B.E. Electronics Engineering covers Communication Engineering, Microelectronics, VLSI & Embedded Systems, Signal Processing, Instrumentation Engineering, and Electromagnetic and Microwave.
The course aims at producing professionally for industrial needs. Hence, Compulsory 2 month summer training and a comprehensive six months project work is included in B.E. Electronics Engineering curriculum.
The course syllabus includes computer-oriented numerical techniques and computer-aided analysis/ solutions of electronic networks. The syllabus is designed to cater the present day requirements of the electronics industry, R&D field, or for self-employment.
B.E. Electronics Engineering prepares students for higher studies and inculcates strong practical skills which in turn will help students to take independent projects which also might help them to be an entrepreneur.
| Semester-I | Semester-II |
|---|---|
| Applied Mathematics-I | Applied Mathematics-II |
| Applied Physics-I | Applied Physics-II |
| Applied Chemistry -I | Applied Chemistry -II |
| Engineering Mechanics | Engineering Drawing |
| Basic Electrical Engineering | Structured Programming Approach |
| Environmental studies | Communication Skills |
| Basic Workshop Practice-I | Basic Workshop Practice -II |
| Semester-III | Semester-IV |
| Applied Mathematics- III | Applied Mathematics IV |
| Electronic Devices and Circuits I | Electronic Devices and Circuits II |
| Digital System | Microprocessors and Applications |
| Design Circuit Theory and Networks | Digital System |
| Electronic Instrumentation and Control Electronic Devices and Circuits I | Design Principles of Communication |
| Laboratory Digital System | Engineering Linear |
| Design Laboratory using JAVA Laboratory | Control Systems Electronic Devices and Circuits II |
| - | Laboratory Microprocessors and Applications Laboratory Digital System |
| - | Design Laboratory |
| - | Principles of Communication Engineering Laboratory |
| Semester V | Semester VI |
| Microcontrollers and Applications | Basic VLSI Design |
| Design with Linear Integrated Circuits | Advanced Instrumentation Systems |
| Electromagnetic Engineering Signals and Systems | Computer Organization |
| Digital Communication | Power Electronics I |
| Business Communication and Ethics | Digital Signal Processing and Processors |
| Microcontrollers and Applications | Modern Information Technology for Management |
| Laboratory Design with Linear Integrated Circuits | VLSI Design Laboratory |
| Laboratory Digital Communication | Advance Instrumentation and Power Electronics Laboratory |
| Laboratory Mini Project I | Laboratory Mini Project II |
| Semester VII | Semester VIII |
| Embedded System Design | CMOS VLSI Design |
| IC Technology | - |
| Power Electronics –II | - |
| Computer Communication Networks | - |
| Elective - I | - |
| - I |